2024 Ubermacht GT Pack

Author: Klod_Knife (Slamvan)

Credits: luxuriousg (original model for M4)
Cerberus Harrier (Wheels)
Local Drug Dealer (Handling)
Reiko (requested by him and helped with interior)
Pack contains of: Ubermacht GTC (Coupe), GTS (Sedan), GTW (Wagon) and wagon6x6 (6 wheeled wagon).


vehicle.ide


ID, 	ubergtc, 	ubergtc, 	car, 		UBERGTC, 	UBERGTC, 	null,			richfamily,		5, 	0,	1f10,			-1, 0.79, 0.79,		0
ID, 	ubergts, 	ubergtc, 	car, 		UBERGTS, 	UBERGTS, 	null,			richfamily, 	5, 	0,	1f10,		-1, 0.79, 0.79,		0
ID, 	ubergtw, 	ubergtc, 	car, 		UBERGTW, 	UBERGTW, 	null,			richfamily,		5, 	0,	1f10,			-1, 0.79, 0.79,		0
ID, 	wagon6x6, 	ubergtc, 	car, 		WAGON6X6, 	UBERGTW, 	null,			richfamily,		5, 	0,	1f10,			-1, 0.79, 0.79,		0


handling.cfg


WAGON6X6        2200.0    5500.0      1.8    0.0 0.0  -0.25  85 1.15 0.85  0.48  5 285.0 42.0 10.0 4 P 	12.0  0.55 1 38.0       2.2  1.10  5.0   0.15 -0.20 0.45  0.5		0.30 1.20 250000    40222024   00000000                 0  1  1
UBERGTW        2000.0    2000.0      1.7    0.0 0.0  0.0  70 0.80 0.80  0.56  	5 320.0 37.0 5.0  R P 	5.0  0.60 0 40.0       1.2  0.40  0.0   0.20 -0.25 0.48  0.7		0.24 0.60 900000    40222024   00000000                 0  1  1
UBERGTS        1730.0    2000.0      1.7    0.0 0.0  0.0  70 0.80 0.80  0.56  	5 320.0 37.0 5.0  R P 	5.0  0.60 0 40.0       1.2  0.40  0.0   0.20 -0.25 0.48  0.7		0.24 0.60 900000    40222004   00000000                 0  1  1
UBERGTC        1600.0    2000.0      1.7    0.0 0.0  0.0  70 0.80 0.80  0.56  	5 320.0 37.0 5.0  R P 	5.0  0.60 0 40.0       1.2  0.40  0.0   0.20 -0.25 0.48  0.7		0.24 0.60 900000    40222004   00000000                 0  1  1


carcols


ubergtc, 14,1, 0,61, 3,0, 109,1, 112,112, 117,117, 79,0, 6,0
ubergts, 14,1, 0,61, 3,0, 109,1, 112,112, 117,117, 79,0, 6,0
ubergtw, 14,1, 0,61, 3,0, 109,1, 112,112, 117,117, 79,0, 6,0
wagon6x6, 14,1, 0,61, 3,0, 109,1, 112,112, 117,117, 79,0, 6,0


carmods


ubergtc, nto_b_l, nto_b_s, nto_b_tw, spl_b_bab_m, spl_b_bbb_m, spl_b_mab_m
ubergts, nto_b_l, nto_b_s, nto_b_tw, spl_b_bab_m, spl_b_bbb_m, spl_b_mab_m
ubergtw, nto_b_l, nto_b_s, nto_b_tw, spl_b_bab_m, spl_b_bbb_m, spl_b_mab_m
wagon6x6, nto_b_l, nto_b_s, nto_b_tw, spl_b_bab_m, spl_b_bbb_m, spl_b_mab_m


Audio


ubergtc                                     0             38     37     0         0.7          1.0          2         1.05946      2           0          11         0           45                0.0
ubergts                                     0             38     37     0         0.7          1.0          2         1.05946      2           0          11         0           45                0.0
ubergtw                                     0             38     37     0         0.7          1.0          2         1.05946      2           0          11         0           45                0.0
wagon6x6                                     0             38     37     0         0.7          1.0          2         1.05946      2           0          11         0           45                0.0